Corallus hortulanus Genealogy
Animal ID:
(1) (2) (3) (4)
(CH) (15) (01) – (01)
1 = Species
2 = Year of birth
3 = Nest
4 = Animal number
Dam = Mother
Sire = Father
Dam: CH12SMD-01 (Patternless Red)
Sire: CH12COR-01 (Patternless Yellow)
Born: 26 september 2015
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH1501-01 | foekline calico |
CH1501-02 | foekline calico |
CH1501-03 | foekline calico |
CH1501-04 | patternless yellow |
CH1501-05 | Bicolor |
CH1501-06 | Bicolor |
CH1501-07 | Bicolor |
CH1501-08 | Bicolor |
CH1501-09 | Bicolor |
Dam: CH12SMD-01 (Patternless Red)
Sire: CH12COR-01 (Patternless Yellow)
Born: 28 augustus 2016
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH1601-01 | foekline calico |
CH1601-02 | foekline calico |
CH1601-03 | foekline calico |
CH1601-04 | patternless yellow |
CH1601-05 | patternless yellow |
CH1601-06 | patternless yellow |
CH1601-07 | patternless yellow |
CH1601-08 | patternless yellow |
CH1601-09 | Bicolor |
CH1601-10 | Bicolor |
Dam: CH12SMD-01 (Patternless Red)
Sire: CH12COR-01 (Patternless Yellow)
Born: 2017
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH1701-01 | foekline calico |
CH1701-02 | foekline calico |
CH1701-03 | foekline calico |
CH1701-04 | patternless yellow |
CH1701-05 | patternless yellow |
CH1701-06 | patternless yellow |
CH1701-07 | orange |
CH1701-08 | orange |
CH1701-09 | orange |
CH1701-10 | Bicolor |
Dam: CH12SMD-01 (Patternless Red)
Sire: CH12COR-01 (Patternless Yellow)
Born: 23 augustus 2018
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH1801-01 | calico |
CH1801-02 | calico |
CH1801-03 | calico |
CH1801-04 | Patternless yellow |
CH1801-05 | Patternless yellow |
CH1801-06 | Patternless yellow |
CH1801-07 | Patternless yellow |
CH1801-08 | Bicolor |
Dam: CH1501-01 (Foekline calico)
Sire: CH1601-01 (Foekline calico)
Born: 28 augustus 2018
Generation: F2
Animal ID: | Color / Morph |
---|---|
CH1802-01 | extreem foekline calico |
CH1802-02 | extreem foekline calico |
CH1802-03 | extreem foekline calico |
CH1802-04 | foekline calico |
CH1802-05 | foekline calico |
CH1802-06 | foekline calico |
CH1802-07 | foekline calico |
Dam: CH12SMD-01 (Patternless Red)
Sire: CH1601-01 (Foekline calico)
Born: 16 juli 2019
Generation: F2
Animal ID: | Color / Morph |
---|---|
CH1901-01 | extreem foekline calico |
CH1901-02 | extreem foekline calico |
CH1901-03 | extreem foekline calico |
CH1901-04 | foekline calico |
CH1901-05 | foekline calico |
CH1901-06 | foekline calico |
CH1901-07 | foekline calico |
CH1901-08 | foekline calico |
CH1901-09 | foekline calico |
Dam: CH1601-09 (Bicolor F1)
Sire: CH17PW-02 (Bicolor tiger F1)
Born: 14 juli 2020
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2001-01 | tiger |
CH2001-02 | tiger |
CH2001-03 | tiger |
CH2001-04 | tiger |
CH2001-05 | tiger |
CH2001-06 | tiger |
CH2001-07 | tiger |
CH2001-08 | clean bicolor |
CH2001-09 | patternless yellow |
CH2001-10 | patternless yellow |
CH2001-11 | orange |
CH2001-12 | orange |
CH2001-13 | yellow |
Dam: CH1601-05 (Patternless Yellow)
Sire: CH1601-04 (Patternless Yellow)
Born: 30 augustus 2020
Generation: F2
Animal ID: | Color / Morph |
---|---|
CH2002-01 | (Patternless yellow F2) |
CH2002-02 | (Patternless yellow F2) |
CH2002-03 | (Patternless yellow F2) |
CH2002-04 | (Patternless yellow F2) |
CH2002-05 | (Patternless yellow F2) |
CH2002-06 | (Patternless yellow F2) |
CH2002-07 | (Patternless yellow F2) |
CH2002-08 | (Patternless yellow F2) |
CH2002-09 | (Patternless yellow F2) |
CH2002-10 | (Patternless yellow F2) |
Dam: CH1501-01 (Foekreptiles calico)
Sire: CH17PW-02 (Bicolor tiger F1)
Born: 1 september 2020
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2003-01 | tiger |
CH2003-02 | tiger |
CH2003-03 | tiger |
CH2003-04 | tiger |
CH2003-05 | tiger |
CH2003-06 | tiger |
CH2003-07 | orange |
CH2003-08 | orange |
CH2003-09 | orange |
CH2003-10 | multicolor |
Dam: CH17PW-01 (Bicolor Tiger)
Sire: CH1601-01 (Foekreptiles calico)
Born: 14 september 2020
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2004-01 | Red Tiger |
CH2004-02 | Yellow Tiger |
CH2004-03 | Yellow Tiger |
CH2004-04 | Red Bicolor |
CH2004-05 | Patternless orange |
CH2004-06 | Patternless yellow |
Dam: CH1601-09 (Bicolor F1)
Sire: CH17PW-02 (Bicolor tiger F1)
Born: 17 augustus 2021
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2101-01 | Bicolor tiger |
CH2101-02 | Bicolor tiger |
CH2101-03 | tricolor |
CH2101-04 | tricolor |
CH2101-05 | tricolor |
CH2101-06 | tricolor |
CH2101-07 | tricolor |
CH2101-08 | tricolor |
CH2101-09 | tricolor |
Dam: CH1601-06 (Patternless Yellow)
Sire: CH1601-01 (Foekreptiles calico)
Born: 14 september 2020
Generation: F2
Animal ID: | Color / Morph |
---|---|
CH2102-01 | foekline calico F2 |
CH2102-02 | foekline calico F2 |
CH2102-03 | tricolor |
CH2102-04 | tricolor |
CH2102-05 | tricolor |
CH2102-06 | tricolor |
CH2102-07 | tricolor |
CH2102-08 | tricolor |
CH2102-09 | tricolor |
Dam: CH17PW-01 (Bicolor Tiger)
Sire: CH1601-04 (Patternless Yellow)
Born: 26 september 2021
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2103-01 | Red tiger |
CH2103-02 | Red tiger |
CH2103-03 | Red tiger |
CH2103-04 | yellow tiger |
CH2103-05 | yellow tiger |
CH2103-06 | yellow tiger |
CH2103-07 | patternless red |
CH2103-08 | orange |
CH2103-09 | orange |
CH2103-10 | orange |
Dam: CH18JD-02 (100% het. Leopard)
Sire: CH19JD-01 (100% het. Leopard)
Born: 15 september 2023
Generation: F1
Animal ID: | Color / Morph |
---|---|
CH2301-01 | Paradox Leopard |
CH2301-02 | leopard |
CH2301-03 | 66% het. Leopard |
CH2301-04 | 66% het. Leopard |
CH2301-05 | 66% het. Leopard |
CH2301-06 | 66% het. Leopard |
CH2301-07 | 66% het. Leopard |
CH2301-08 | 66% het. Leopard |